| Jewellery Piece | No. of Pieces | No. of Pairs | Length | Breadth | Width | Specifications | Reference Image |
|---|---|---|---|---|---|---|---|
| Jhumka Earrings | 2 | 1 | 2 inches | TBC | TBC | Stick-ons without post and butterfly | TBC |
| Choker | 1 | TBC | 4.5-6 inches | 3-3.5 inches | TBC | Detachable/ adjustable threads | TBC |
| Necklace 1 | 1 | TBC | 7.5 inches | TBC | TBC | Detachable/ adjustable threads | TBC |
| Necklace 2 | 1 | TBC | 11 inches | TBC | TBC | Detachable/ adjustable threads | TBC |
| Bracelet | 2 | 1 | 6.5 inches | TBC | TBC | Flexible/loose/openable bracelet | TBC |
| Bangle | 2 | 1 | 2 inches | 2 inches | TBC | Openable bangles | TBC |
| Waistbelt | 1 | TBC | 6 inches | 1 inch | 1-1.15 inches | Thick thread to tie up -adjustable and flexible. total circumference is 12 inches and front prefer 6 inches | TBC |
| Payal | 2 | 1 | 10-12 inches | 1-1.5 inches | TBC | Flexible | TBC |
| Jewellery Piece | No. of Pieces | No. of Pairs | Length | Breadth | Width | Specifications | Reference Image |
|---|---|---|---|---|---|---|---|
| Jhumka Earrings | 1 | 2 | 2.5 inches | TBC | TBC | Stick-ons without post and butterfly | TBC |
| Long Earrings | 2 | 1 | 2.5 inches | 2.5 inches | TBC | Stick-ons without post and butterfly | TBC |
| Choker | 1 | TBC | 4.5–6 inches | 3–3.5 inches | TBC | Detachable/adjustable threads | TBC |
| Necklace 1 | 1 | TBC | 10 inches | TBC | TBC | Detachable/adjustable threads | TBC |
| Necklace 2 | 1 | TBC | 11 inches | TBC | TBC | Detachable/adjustable threads | TBC |
| Bracelet | 2 | 1 | 6.5 inches | TBC | TBC | Flexible/loose/openable bracelet | TBC |
| Bangle | 2 | 1 | 2 inches | 2 inches | TBC | Openable bangles | TBC |
| Waistbelt | 1 | TBC | 16 inches | 1–1.5 inches | TBC | Thick thread to tie up, adjustable and flexible | TBC |
| Payal | 2 | 1 | 10 to 11 inches | 1–1.5 inches | TBC | Flexible | TBC |
| Jewellery Piece | No. of Pieces | No. of Pairs | Length | Breadth | Width | Specifications | Reference Image |
|---|---|---|---|---|---|---|---|
| Paisley | 1 | 1 | 3 inches | 2 inches | TBC | Paisley turns towards the right side facing. Height: 5 inch, 1.5 inch pin at the back. | TBC |
| Maangtikha | 1 | 1 | 5 inches | 0.8 inches | TBC | TBC | TBC |
| Damini / Mathapatti | 1 | 1 | 6.5 inches | 1 inches | TBC | TBC | TBC |
| Earrings | 2 | 1 | 2 inches | 2 inches | TBC | Stick-ons without post and butterfly | TBC |
| Nosering | 1 | TBC | 0.7 inches | 1 inches | TBC | Maximum size: 1 inch (length) and 1.4 inches (breadth) | TBC |
| Bangle | 6 | 3 | 2 inches | 2 inches | TBC | 2 aani openable bangle | TBC |
| Choker | 1 | TBC | 4.5–6 inches | 3–3.5 inches | TBC | Detachable/adjustable threads | TBC |
| Necklace 1 | 1 | TBC | 10 inches | 1 inches | TBC | Detachable/adjustable threads | TBC |
| Necklace 2 | 1 | TBC | 11 inches | 1 inches | TBC | Detachable/adjustable threads | TBC |
| Necklace 3 | 1 | TBC | 12 inches | 1 inches | TBC | Detachable/adjustable threads | TBC |
| Waistbelt | 1 | TBC | 16 inches | 2 inches | TBC | Detachable/adjustable threads | TBC |
| Payal | 2 | 1 | 10 inches | 1–1.5 inches | TBC | Flexible | TBC |
| Rings | 1 | TBC | TBC | TBC | TBC | To be organised by ISKCON | TBC |
| Jewellery Piece | No. of Pieces | No. of Pairs | Length | Breadth | Width | Specifications | Reference Image |
|---|---|---|---|---|---|---|---|
| Paisley | 1 | 0 | 3 inches | 2 inches | Mechanism will be like brooch pins in the V shape with 2 sticks at the back that go into the hair | Paisley turn towards left side facing. Height 5 inch, 1.5 inch pin at the back | TBC |
| Damini / Mathapatti | 1 | 0 | 5–6.5 inches | 0.8 inches | TBC | Flexible | TBC |
| Choker | 1 | 0 | 4.5–6 inches | 3–3.5 inches | TBC | Detachable/adjustable threads | TBC |
| Necklace 1 | 1 | 0 | 9 inches | 0 | TBC | Detachable/adjustable threads | TBC |
| Necklace 2 | 1 | 0 | 10 inches | 0 | TBC | Detachable/adjustable threads | TBC |
| Necklace 3 | 1 | 0 | 12 inches | 0 | TBC | Detachable/adjustable threads | TBC |
| Waistbelt with Long Latkan | 1 | 0 | 16 inches | 2–2.5 inches | TBC | Detachable/adjustable threads/drop shape latkans | TBC |
| Bangle | 1 | 2 | 2 inches | 2 inches | Openable 2 aani | Flexible/loose/openable bracelet | TBC |
| Bracelet | 1 | 2 | 6.5 inches | 0 | TBC | Flexible/loose/openable bracelet | TBC |
| Payal | 2 | 1 | 10 inches | 1–1.5 inches | TBC | Flexible | TBC |
| Rings | 1 | 0 | 0 | 0 | To be organised by ISKCON | Stick-ons without post and butterfly | TBC |
| Jhumka Earrings | 2 | 1 | 2 inches | 2.5 inches | TBC | Stick-ons without post and butterfly | TBC |
| Jewellery Piece | No. of Pieces | No. of Pairs | Length | Breadth | Width | Specifications | Reference Image |
|---|---|---|---|---|---|---|---|
| Long Earrings | 2 | 1 | 2 inches | 2.5 inches | TBC | Stick-ons without post and butterfly | TBC |
| Choker | 1 | TBC | 4.5–6 inches | 3–3.5 inches | TBC | Detachable/adjustable threads | TBC |
| Mala | 1 | TBC | TBC | Size to be confirmed | TBC | Detachable/adjustable threads with a single pendant. Pendant will be large (Haaram) and wrap around the body like a Janeo, crossing over the chest. | TBC |
| Waistbelt | 1 | TBC | 16 inches | 1–1.5 inches | TBC | Detachable/adjustable threads, 5/6 layers | TBC |
| Payal | 2 | 2 | 10–11 inches | 1–1.5 inches | TBC | Flexible | TBC |
| Bracelet | TBC | 1 | 2 inches | 6.5 inches | TBC | Flexible | TBC |
| Flute | TBC | TBC | TBC | TBC | TBC | TBC | TBC |
.jpg)
| Jewellery Piece | No. of Pieces | No. of Pairs | Length | Breadth | Width | Specifications | Reference Image |
|---|---|---|---|---|---|---|---|
| Paisley | 1 | TBC | 3 inches | 2 inches | TBC | Paisley turns towards left side | TBC |
| Maangtikha | 1 | TBC | 5 inches | 0.8 inches | TBC | TBC | TBC |
| Damini / Mathapatti | 1 | TBC | 6.5 inches | TBC | TBC | TBC | TBC |
| Long Earrings | 2 | 1 | 2 inches | 2 inches | TBC | Stick-ons without post and butterfly | TBC |
| Nosering | 1 | TBC | 0.7 inches | 1 inches | TBC | TBC | TBC |
| Bangle | 6 | 3 | 2 inches | 2 inches | 2 aani openable | Flexible/loose/openable bracelet | TBC |
| Choker | 1 | TBC | 4.5–6 inches | 3–3.5 inches | TBC | Detachable/adjustable threads | TBC |
| Necklace 1 | 1 | TBC | 9 inches | TBC | TBC | Detachable/adjustable threads | TBC |
| Necklace 2 | 1 | TBC | 10 inches | TBC | TBC | Detachable/adjustable threads | TBC |
| Necklace 3 | 1 | TBC | 11 inches | TBC | TBC | Detachable/adjustable threads | TBC |
| Waistbelt | 1 | TBC | 16 inches | 1–1.5 inches | 1–1.5 inches | Detachable/adjustable threads | TBC |
| Payal | 2 | 1 | 10–11 inches | 1–1.5 inches | TBC | Flexible | TBC |
| Rings | 1 | TBC | TBC | TBC | TBC | Stick-ons without post and butterfly | TBC |
| Jewellery Piece | No. of Pieces | No. of Pairs | Length | Breadth | Width | Specifications | Reference Image |
|---|---|---|---|---|---|---|---|
| Choker | 1 | 0 | 4.5–6 inches | 3–3.5 inches | TBC | Detachable/adjustable threads | TBC |
| Necklace 1 | 1 | 0 | 9 inches | TBC | TBC | Detachable/adjustable threads | TBC |
| Necklace 2 | 1 | 0 | 10 inches | TBC | TBC | Detachable/adjustable threads | TBC |
| Necklace 3 | 1 | 0 | 11 inches | TBC | TBC | Detachable/adjustable threads | TBC |
| Necklace 4 | 1 | 0 | 12 inches | TBC | TBC | Detachable/adjustable threads | TBC |
| Waistbelt | 1 | 0 | 16 inches | 1–1.5 inches | 1–1.5 inches | Detachable/adjustable threads | TBC |
| Bracelet 1 | 2 | 1 | 6.5 inches | 1–1.5 inches | TBC | Flexible | TBC |
| Bracelet 2 | 2 | 1 | 6.5 inches | 1–1.5 inches | TBC | Flexible | TBC |
| Payal | 2 | 2 | 10–11 inches | TBC | TBC | Flexible | TBC |
| Stick | TBC | TBC | TBC | TBC | TBC | TBC | TBC |